Description
Size, type, alignment
Notes
Stats
| Stat | Value | Comments | Example |
|---|---|---|---|
| Armor Class | X (natural armor, etc.) | ||
| Hit Points | XdY + Z (average X) | ||
| Speed | X ft., swim X ft., etc. | ||
| Saving Throws | Str +X, Dex +X, etc. | ||
| Skills | Perception +X, Stealth +X, etc. | ||
| Damage Vulnerabilities | X | ||
| Damage Resistances | X | ||
| Condition Immunities | X | ||
| Senses | Passive Perception X, Darkvision 60 ft., etc. | ||
| Languages | Common, Draconic, etc. | ||
| Challenge | X (XP) |
Abilities
| STR | DEX | CON | INT | WIS | CHA |
|---|---|---|---|---|---|
| X (+Y) | X (+Y) | X (+Y) | X (+Y) | X (+Y) | X (+Y) |
Special Abilities
Ability Name. Description of a unique trait or feature.
Another Ability. Description of another ability.
Actions
Multiattack. Describe the multiattack action.
Weapon Name. Melee Weapon Attack: +X to hit, reach X ft., one target. Hit: X (XdY + Z) damage type damage.
Spellcasting. The creature casts one of the following spells…